| Amara Raja Batteries Limited - After Market Price List with Tax | |||||||||||||||||||||||||||||||||||
| (For the state of Maharashtra only- Excepting Mumbai city ) www.larun.in
|
|||||||||||||||||||||||||||||||||||
| Date : 17-03-2012 |
|||||||||||||||||||||||||||||||||||
| Battery Type | MRP(Rs.) | AH | Waranty + Pro | ||||||||||||||||||||||||||||||||
| Amaron PRO | |||||||||||||||||||||||||||||||||||
| AAM-PR-00050B20L/R | 6101 | 35 | 30+30 | ||||||||||||||||||||||||||||||||
| AAM-PR-0055B24LS | 7032 | 45 | 30+30 | ||||||||||||||||||||||||||||||||
| AAM-PR-00090D23R | 8328 | 60 | 30+30 | ||||||||||||||||||||||||||||||||
| AAM-PR-574106069 | DIN 74 | 10936 | 74 | 30+30 | |||||||||||||||||||||||||||||||
| AAM-PR-600131087 | DIN 100 | 16542 | 100 | 30+30 | |||||||||||||||||||||||||||||||
| Amaron FLO | |||||||||||||||||||||||||||||||||||
| AAM-FL-00042B20L / R | 4378 | 35 | 24+24 | ||||||||||||||||||||||||||||||||
| AAM-FL-0BH40B20L | 5039 | 35 | 24+24 | ||||||||||||||||||||||||||||||||
| AAM-FL-00105D31L/ R | 8983 | 80 | 24+24 | ||||||||||||||||||||||||||||||||
| AAM-FL-545171036 | DIN 45 | 5533 | 45 | 24+24 | |||||||||||||||||||||||||||||||
| AAM-FL-555107050 | DIN 55 | 6373 | 55 | 24+24 | |||||||||||||||||||||||||||||||
| AAM-FL-566101061 | DIN 66 | 7480 | 65 | 24+24 | |||||||||||||||||||||||||||||||
| Amaron MGB | |||||||||||||||||||||||||||||||||||
| AMG-FL-00042B20L / R | 4378 | 35 | 24+24 | ||||||||||||||||||||||||||||||||
| Amaron GO | |||||||||||||||||||||||||||||||||||
| AAM-GO-00034B20R | 3593 | 32 | 18+18 | ||||||||||||||||||||||||||||||||
| AAM-GO-00038B20L / R | 4049 | 35 | 18+18 | ||||||||||||||||||||||||||||||||
| AAM-GO-00095D26L / R | 7022 | 65 | 18+18 | ||||||||||||||||||||||||||||||||
| AAM-GO-565106590 | DIN 65 | 6979 | 65 | 18+18 | |||||||||||||||||||||||||||||||
| AAM-GO-00085D26R | 7362 | 85 | 18+18 | ||||||||||||||||||||||||||||||||
| Amaron UPS | |||||||||||||||||||||||||||||||||||
| AAM-HU-HUPS400VA | 5431 | 12v | 24 | ||||||||||||||||||||||||||||||||
| AAM-HU-HUPS650VA | 6178 | 12v | 24 | ||||||||||||||||||||||||||||||||
| AAM-HU-HUPS675VA | 6178 | 12v | 24 | ||||||||||||||||||||||||||||||||
| AAM-HU-HUPS800VA | 7689 | 12v | 24 | ||||||||||||||||||||||||||||||||
| AAM-HU-HUPS875VA | 7689 | 12v | 24 | ||||||||||||||||||||||||||||||||
| AAM-HU-HUPS1400VA | 11160 | 12v | 24 | ||||||||||||||||||||||||||||||||
| Amaron Harvest | |||||||||||||||||||||||||||||||||||
| AAM-HR-TR500D31L / R | 5744 | 75 | 18+6 | ||||||||||||||||||||||||||||||||
| AAM-HR-TR600H29L / R | 6081 | 90 | 18+6 | ||||||||||||||||||||||||||||||||
| Amaron Hi-way | |||||||||||||||||||||||||||||||||||
| AAM-HW-HC620D31R | 5928 | 80 | 18+6 | ||||||||||||||||||||||||||||||||
| AAM-HW-HC650H29R | 6158 | 90 | 18+6 | ||||||||||||||||||||||||||||||||
| AAM-HW-HC700H29R | 7930 | 100 | 18+6 | ||||||||||||||||||||||||||||||||
| AAM-HW-HC800D04R | 9671 | 130 | 18+6 | ||||||||||||||||||||||||||||||||
| AAM-HW-HCX00D04R | 10566 | 150 | 18+6 | ||||||||||||||||||||||||||||||||
| AAM-HC-HCV180D04R | 13288 | 180 | 18+6 | ||||||||||||||||||||||||||||||||
| Amaron Shield /Current | |||||||||||||||||||||||||||||||||||
| AAM-SH-I0450D23R | THICK PLATE | 4311 | 45 | 18+6 | |||||||||||||||||||||||||||||||
| AAM-SH-I0800H29R | THICK PLATE | 6233 | 80 | 18+6 | |||||||||||||||||||||||||||||||
| AAM-SH-I1000H29R | THICK PLATE | 7243 | 100 | 18+6 | |||||||||||||||||||||||||||||||
| AAM-SH-I1200D04R | THICK PLATE | 9761 | 120 | 18+6 | |||||||||||||||||||||||||||||||
| AAM-SH-I1400D04R | THICK PLATE | 10316 | 140 | 18+6 | |||||||||||||||||||||||||||||||
| AAM-CR-I1700D04R | THICK PLATE | 11112 | 170 | 18+6 | |||||||||||||||||||||||||||||||
| AAM-CR-CRTT150AH | TALLTUBULAR | 13991 | 150 | 36+12 | |||||||||||||||||||||||||||||||
| AAM-CR-CRST150AH | SH TUBULAR | 11646 | 150 | 24+12 | |||||||||||||||||||||||||||||||
| Amaron Black | |||||||||||||||||||||||||||||||||||
| AAM-BL-0BL400LMF / RMF | 3311 | 35 | 18 | ||||||||||||||||||||||||||||||||
| AAM-BL-0BL700LMF/ RMF | 5164 | 65 | 18 | ||||||||||||||||||||||||||||||||
| Amaron FRESH | |||||||||||||||||||||||||||||||||||
| AAM-FR-0FR300RMF | 2313 | 30 | 12 | ||||||||||||||||||||||||||||||||
| AAM-FR-0FR400LMF / RMF | 2967 | 35 | 12 | ||||||||||||||||||||||||||||||||
| AAM-FR-0FR650RMF | 4527 | 65 | 12 | ||||||||||||||||||||||||||||||||
| AAM-FR-0FR800D31R | 5127 | 80 | 12 | ||||||||||||||||||||||||||||||||
| AAM-FR-0FR900H29R | 5390 | 90 | 12 | ||||||||||||||||||||||||||||||||
| AAM-FR-FR150D04R | 9043 | 150 | 12 | ||||||||||||||||||||||||||||||||
| AAM-FR-0FR2000MF | 12963 | 200 | 12 | ||||||||||||||||||||||||||||||||
| 1. Prices are effective from 17 MARCH 2012 | |||||||||||||||||||||||||||||||||||
| 2. All prices are inclusive of Excise duty, Sales tax and Local levies | |||||||||||||||||||||||||||||||||||
| 3. Prices are factory activated fully charged batteries | |||||||||||||||||||||||||||||||||||
| 4. Prices are F.O.R. destination | |||||||||||||||||||||||||||||||||||
| 5. Offer is valid till stocks last at select outlets | |||||||||||||||||||||||||||||||||||
| Contact -9096963339 | |||||||||||||||||||||||||||||||||||
| www.larun.in | |||||||||||||||||||||||||||||||||||
| Add-L Arun Automobiles,Shop No 2,Samrath Complex,Near Manushah Masjid,Opp Nana Peth,Azad Ali,Rasta Peth.Pune-11 | |||||||||||||||||||||||||||||||||||
Amara Raja Batteries Limited - After Market Price List with Tax
Thursday, May 24, 2012
L Arun Automobiles Amaron battery Shop
Subscribe to:
Comments (Atom)